B. MEDII ALE GRUPELOR MORFOLOGICE IPOTESTI-CÂNDESTI

Med_CR_18

PLs: 38,6 PLi: 19,4 PM/Is: 27,5 PUC: 125 P/Ii: 11,9 Pf/a: 0,987

PFs: 16,7 PFi: -19,4 PM/f: 12,1 PUB: 89 P/k: 18,3 Pk/a: 0,490

PAs: 32,1 PAi: 50,0 SM: 19,8 Pts: 91 SP: 15,1 PI/a: 1,188

Pes: 4,6 Pei: 7,5 PIG: 37,5 Pt i: 122 PIT: 58,3 PIs/I: 0,365

PGrs: 50 AMrf: 26,5 Vol sup: 4,423

PGri: 179 AMrI: 31,9 cm. Vol inf: 4,875 litri

SGrp: 89 AMrk: 13,1 Volum: 9,298 1 exemplare

Med_CR_19A

PLs: 25,3 PLi: 21,2 PM/Is: 32,3 PUC: 109 P/Ii: 4,7 Pf/a: 0,664

PFs: 3,2 PFi: -32,1 PM/f: 27,8 PUB: 64 P/k: 8,3 Pk/a: 0,498

PAs: 51,4 PAi: 41,6 SM: 29,9 Pts: 131 SP: 6,7 PI/a: 1,494

Pes: 10,7 Pei: 5,6 PIG: 35,6 Pt i: 112 PIT: 33,3 PIs/I: 0,407

PGrs: 55 AMrf: 12,6 Vol sup: 1,581

PGri: 189 AMrI: 25,5 cm. Vol inf: 1,627 litri

SGrp: 149 AMrk: 8,4 Volum: 2,835 5 exemplare

Med_CR_19B

PLs: 28,0 PLi: 18,9 PM/Is: 27,5 PUC: 100 P/Ii: 0,0 Pf/a: 0,678

PFs: 2,8 PFi: -37,9 PM/f: 21,0 PUB: 76 P/k: 0,0 Pk/a: 0,451

PAs: 42,8 PAi: 41,4 SM: 24,2 Pts: 120 SP: 0,0 PI/a: 1,418

Pes: 8,4 Pei: 7,1 PIG: 36,3 Pt i: 118 PIT: 0,0 PIs/I: 0,367

PGrs: 80 AMrf: 8,0 Vol sup: 0,391

PGri: 188 AMrI: 18,0 cm. Vol inf: 0,711 litri

SGrp: 135 AMrk: 5,8 Volum: 1,101 2 exemplare

Med_CR_20A

PLs: 29,4 PLi: 21,3 PM/Is: 30,9 PUC: 114 P/Ii: 6,0 Pf/a: 0,806

PFs: 5,8 PFi: -28,5 PM/f: 21,4 PUB: 73 P/k: 9,4 Pk/a: 0,523

PAs: 49,5 PAi: 40,5 SM: 26,1 Pts: 121 SP: 7,7 PI/a: 1,435

Pes: 7,2 Pei: 5,1 PIG: 32,7 Pt i: 114 PIT: 21,3 PIs/I: 0,420

PGrs: 51 AMrf: 14,3 Vol sup: 2,097

PGri: 181 AMrI: 27,7 cm. Vol inf: 3,000 litri

SGrp: 113 AMrk: 9,7 Volum: 5,362 12 exemplare

Med_CR_20B

PLs: 31,4 PLi: 20,2 PM/Is: 18,3 PUC: 91 P/Ii: 13,1 Pf/a: 0,784

PFs: 12,4 PFi: -26,2 PM/f: 13,8 PUB: 82 P/k: 22,9 Pk/a: 0,480

PAs: 45,3 PAi: 42,8 SM: 16,0 Pts: 112 SP: 18,0 PI/a: 1,424

Pes: 6,6 Pei: 5,9 PIG: 64,9 Pt i: 116 PIT: 13,7 PIs/I: 0,393

PGrs: 36 AMrf: 10,2 Vol sup: 0,687

PGri: 182 AMrI: 18,7 cm. Vol inf: 0,832 litri

SGrp: 107 AMrk: 6,0 Volum: 1,519 2 exemplare

Med_CR_21

PLs: 39,5 PLi: 23,1 PM/Is: 0,0 PUC: 65 P/Ii: 8,3 Pf/a: 0,983

PFs: 30,1 PFi: -43,1 PM/f: 0,0 PUB: 65 P/k: 15,1 Pk/a: 0,566

PAs: 60,4 PAi: 59,7 SM: 0,0 Pts: 115 SP: 11,7 PI/a: 1,581

Pes: 3,3 Pei: 4,4 PIG: 0,0 Pt i: 109 PIT: 87,5 PIs/I: 0,346

PGrs: 67 AMrf: 14,0 Vol sup: 0,879

PGri: 200 AMrI: 22,5 cm. Vol inf: 0,955 litri

SGrp: 115 AMrk: 8,1 Volum: 1,834 1 exemplare
First Previous Next Last